Class Schedules
FALL SCHEDULE September 2010-May 2011
If you have any questions about where your dancer should be placed please contact Ms. Jennifer.
BOGAN COMMUNITY CENTER
(4 week sessions)
| Day | Start | End | Class | Ages | Price |
|---|---|---|---|---|---|
| Tuesday | 3:45 PM | 4:30 PM | Ballet / Tap | 3-5 | $34 |
| Tuesday | 4:30 PM | 5:15 PM | Hip Hop / Jazz | 5-8 | $34 |
| Tuesday | 5:15 PM | 6:00 PM | Ballet / Tap | 6-10 | $34 |
| Tuesday | 6:00 PM | 6:30 PM | Mommy & Me Ballet (with parent) | 2 | $24 |
| Tuesday | 6:30 PM | 7:15 PM | Ballet / Tap | 3-5 | $34 |
| Tuesday | 7:15 PM | 8:00 PM | Hip Hop / Jazz / Cheer Dance | 8-12 | $34 |
| Saturday | 10:15 AM | 10:45 AM | Mommy & Me Ballet (with parent) | 2 | $24 |
| Saturday | 10:45 AM | 11:30 AM | Ballet / Tap | 3-5 | $34 |
| Saturday | 11:30 AM | 12:30 PM | Ballet / Tap / Jazz | 6-10 | $44 |
GEORGE PIERCE COMMUNITY CENTER
(6 week sessions)
| Day | Start | End | Class | Ages | Price |
|---|---|---|---|---|---|
| Monday | 4:30 PM | 5:15 PM | Ballet / Tap | 3-5 | $51 |
| Monday | 5:15 PM | 6:00 PM | Ballet/Tap | 6-10 | $51 |
| Monday | 6:00 PM | 6:30 PM | Mommy & Me Ballet | 2 | $33 |
| Monday | 6:30 PM | 7:15 PM | Ballet/Tap | 3-5 | $51 |
RHODES JORDAN COMMUNITY CENTER
(4 week sessions)
| Day | Start | End | Class | Ages | Price |
|---|---|---|---|---|---|
| Thursday | 3:45 PM | 4:30 PM | Ballet / Tap | 3-5 | $34 |
| Thursday | 4:30 PM | 5:00 PM | Pre Hip Hop | 5-8 | $30 |
| Thursday | 5:00 PM | 5:45 PM | Ballet / Tap | 6-10 | $34 |
| Thursday | 5:45 PM | 6:15 PM | Mommy & Me | 2 | $24 |
| Thursday | 6:15 PM | 7:00 PM | Ballet/Tap | 3-5 | $34 |
| Thursday | 7:00 PM | 7: 30 PM | Hip Hop | 10-14 | $30 |
MILL CREEK HIGH SCHOOL COMMUNITY SCHOOL
(5 week sessions)
| Day | Start | End | Class | Ages | Price |
|---|---|---|---|---|---|
| Wednesday | 4:45 PM | 5:30 PM | Ballet / Tap | 3-5 | $53 |
| Wednesday | 5:30 PM | 6:00 PM | Mommy & Me Ballet | 2 | $45 |
| Wednesday | 6:00 PM | 7:00 PM | Ballet/Tap/Jazz | 6-11 | $65 |